For complete stats (PDF), click here
2013 Arkansas Baseball
Overall Statistics for Arkansas (as of Jun 02, 2013)
(All games Sorted by Batting avg)
Record: 39-22 Home: 24-9 Away: 10-7 Neutral: 5-6 SEC: 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Brian Anderson... .325 59-59 209 47 68 12 5 4 36 102 .488 41 7 33 5 .448 2 0 6-7 92 83 20 .897
10 Joe Serrano...... .295 52-50 193 34 57 9 0 1 18 69 .358 12 4 27 3 .344 3 15 3-6 19 0 1 .950
8 Tyler Spoon...... .288 61-61 236 28 68 7 0 4 49 87 .369 21 5 25 3 .351 6 4 7-10 105 6 1 .991
20 Matt Vinson...... .286 57-56 213 37 61 8 3 2 24 81 .380 31 0 54 0 .376 1 3 8-9 109 6 4 .966
3 Jacob Mahan...... .281 52-50 185 28 52 7 0 2 23 65 .351 26 6 19 2 .387 0 2 1-2 48 85 14 .905
5 Brett McAfee..... .263 50-47 156 14 41 6 2 1 18 54 .346 12 3 36 2 .322 3 7 6-8 55 146 11 .948
25 Dominic Ficociell .247 46-45 166 21 41 7 0 3 17 57 .343 16 3 31 2 .321 2 4 2-4 216 87 8 .974
19 Jake Wise........ .212 57-52 179 19 38 3 1 3 23 52 .291 25 3 23 2 .316 2 1 3-5 397 55 4 .991
--------------
29 Eric Fisher...... .238 46-30 122 18 29 3 0 2 13 38 .311 10 1 24 0 .296 2 4 2-3 317 27 3 .991
12 Jordan Farris.... .222 35-26 99 14 22 6 0 3 20 37 .374 7 0 24 1 .269 2 2 3-4 47 71 6 .952
6 Willie Schwanke.. .214 31-22 70 9 15 0 0 1 5 18 .257 15 0 20 2 .353 0 3 0-0 62 4 1 .985
28 Isaac Hellbusch.. .190 13-4 21 1 4 1 0 1 6 8 .381 3 1 7 0 .320 0 0 0-0 23 2 0 1.000
13 Michael Gunn..... .189 13-9 37 2 7 2 0 0 3 9 .243 2 0 12 1 .225 1 0 0-0 1 5 0 1.000
27 Jean Ramirez..... .172 16-9 29 7 5 1 0 0 1 6 .207 5 0 6 2 .294 0 1 0-0 64 6 1 .986
4 Jacob Morris..... .160 41-29 100 19 16 3 1 0 14 21 .210 16 3 37 0 .287 3 6 8-9 52 2 2 .964
Totals.............. .260 61-61 2015 298 524 75 12 27 270 704 .349 242 36 378 25 .346 27 52 49-67 1642 690 87 .964
Opponents........... .211 61-61 1961 166 413 40 1 19 140 512 .261 195 35 477 45 .292 14 46 36-66 1593 648 59 .974
LOB - Team (481), Opp (443). DPs turned - Team (59), Opp (31). IBB - Team (6), Ficociello,D 3, Anderson, B. 2, Spoon, T. 1,
Opp (9). Picked off - Serrano, J. 4, McAfee, B. 1, Spoon, T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
55 Ryne Stanek...... 1.39 10-2 16 16 1 0/2 0 97.1 72 23 15 41 79 8 0 5 348 .207 6 6 0 3 4
17 Barrett Astin.... 1.79 4-4 18 14 0 0/3 1 90.2 85 26 18 20 74 9 0 1 340 .250 5 8 0 0 6
32 Randall Fant..... 2.03 6-1 14 14 0 0/0 0 66.2 50 17 15 19 52 5 0 7 242 .207 3 5 3 0 5
--------------
47 Tyler Wright..... 0.00 1-1 11 4 0 0/1 0 20.1 9 4 0 11 19 1 0 0 67 .134 2 0 0 1 3
13 Michael Gunn..... 1.21 1-1 18 0 0 0/3 1 29.2 13 4 4 8 35 2 0 0 95 .137 3 0 0 0 3
15 Colin Poche...... 1.37 3-0 8 5 0 0/3 0 19.2 12 3 3 11 23 0 0 0 68 .176 1 1 1 0 0
40 Thomas Altimont.. 1.59 1-0 6 0 0 0/0 0 5.2 5 2 1 4 4 1 0 0 20 .250 2 1 0 0 0
34 Colby Suggs...... 1.74 0-0 23 0 0 0/4 13 20.2 10 4 4 17 29 0 0 0 72 .139 4 1 0 0 1
45 Landon Simpson... 1.88 1-1 14 1 0 0/1 1 24.0 23 7 5 6 20 2 0 0 95 .242 3 2 0 0 1
49 Jalen Beeks...... 2.20 6-2 29 0 0 0/3 2 41.0 33 10 10 7 28 2 1 1 147 .224 4 1 0 2 6
39 Chris Oliver..... 2.25 2-2 14 1 0 0/2 0 20.0 14 8 5 8 21 1 0 2 71 .197 1 0 1 0 1
37 Trent Daniel..... 2.55 0-1 22 1 0 0/2 1 24.2 28 16 7 11 24 1 0 0 92 .304 1 2 0 0 7
30 Brandon Moore.... 2.68 1-4 25 0 0 0/1 0 47.0 35 24 14 19 30 4 0 1 163 .215 2 3 0 6 8
51 Cade Lynch....... 2.70 0-0 3 0 0 0/1 0 3.1 3 1 1 1 5 1 0 0 13 .231 1 0 0 0 0
33 Trey Killian..... 3.19 3-3 16 5 0 0/1 0 36.2 21 17 13 12 34 3 0 2 128 .164 2 5 0 2 1
Totals.............. 1.89 39-22 61 61 1 8/8 19 547.1 413 166 115 195 477 40 1 19 1961 .211 40 35 5 14 46
Opponents........... 4.39 22-39 61 61 6 5/4 11 531.0 524 298 259 242 378 75 12 27 2015 .260 57 36 5 27 52
PB - Team (7), Wise, J. 3, Ramirez, J. 3, Hellbusch, I 1, Opp (4). Pickoffs - Team (16), Stanek, R. 4, Wise, J. 3, Fant, R.
2, Beeks, J. 1, Poche, C. 1, Killian, T. 1, Gunn, M. 1, Wright, T. 1, Astin, B. 1, Moore, B. 1, Opp (7). SBA/ATT - Wise, J.
(32-52), Stanek, R. (8-12), Astin, B. (6-10), Moore, B. (6-9), Fant, R. (2-8), Gunn, M. (3-6), Ramirez, J. (4-5), Oliver, C.
(2-4), Poche, C. (4-4), Daniel, T. (3-4), Beeks, J. (1-4), Simpson, L. (1-2), Wright, T. (0-2), Altimont, T. (0-1).
2013 Arkansas Baseball
Overall Statistics for Arkansas (as of Jun 02, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Isaac Hellbusch.. 25 23 2 0 1.000 1 0 0 --- 1 0
17 Barrett Astin.... 24 5 19 0 1.000 2 6 4 .600 0 0
55 Ryne Stanek...... 22 5 17 0 1.000 1 8 4 .667 0 0
49 Jalen Beeks...... 14 5 9 0 1.000 0 1 3 .250 0 0
47 Tyler Wright..... 10 1 9 0 1.000 0 0 2 .000 0 0
13 Michael Gunn..... 6 1 5 0 1.000 0 3 3 .500 0 0
39 Chris Oliver..... 5 2 3 0 1.000 0 2 2 .500 0 0
15 Colin Poche...... 3 0 3 0 1.000 0 4 0 1.000 0 0
34 Colby Suggs...... 2 1 1 0 1.000 0 0 0 --- 0 0
29 Eric Fisher...... 347 317 27 3 .991 28 0 0 --- 0 0
19 Jake Wise........ 456 397 55 4 .991 6 32 20 .615 3 0
8 Tyler Spoon...... 112 105 6 1 .991 3 0 0 --- 0 0
27 Jean Ramirez..... 71 64 6 1 .986 1 4 1 .800 3 0
6 Willie Schwanke.. 67 62 4 1 .985 6 0 0 --- 0 0
25 Dominic Ficociell 311 216 87 8 .974 34 0 0 --- 0 0
20 Matt Vinson...... 119 109 6 4 .966 2 0 0 --- 0 0
4 Jacob Morris..... 56 52 2 2 .964 0 0 0 --- 0 0
12 Jordan Farris.... 124 47 71 6 .952 18 0 0 --- 0 0
10 Joe Serrano...... 20 19 0 1 .950 0 0 0 --- 0 0
5 Brett McAfee..... 212 55 146 11 .948 31 0 0 --- 0 0
32 Randall Fant..... 15 1 13 1 .933 0 2 6 .250 0 0
3 Jacob Mahan...... 147 48 85 14 .905 12 0 0 --- 0 0
1 Brian Anderson... 195 92 83 20 .897 9 0 0 --- 0 0
37 Trent Daniel..... 16 4 10 2 .875 0 3 1 .750 0 0
33 Trey Killian..... 8 3 4 1 .875 0 0 0 --- 0 0
30 Brandon Moore.... 23 4 14 5 .783 2 6 3 .667 0 0
45 Landon Simpson... 9 4 3 2 .778 0 1 1 .500 0 0
51 Cade Lynch....... 0 0 0 0 .000 0 0 0 --- 0 0
40 Thomas Altimont.. 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 2419 1642 690 87 .964 59 36 30 .545 7 0
Opponents........... 2300 1593 648 59 .974 31 49 18 .731 4 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 20% of Games 1.0 IP/Game
2012 Season Stats || 2011 Season Stats || 2010 Season Stats || 2009 Season Statistics || 2008 Season Statistics || 2007 Season Statistics || 2006 Season Statistics || 2005 Season Statistics ||2004 Season Statistics || 2003 Season Statistics || 2002 Season Statistics ||
