2009/10 Arkansas Basketball
Arkansas Combined Team Statistics (as of Jan 31, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-11) (9-7) (1-3) (0-1)
CONFERENCE.......... (3-3) (2-1) (1-2) (0-0)
NON-CONFERENCE...... (7-8) (7-6) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 FORTSON, Courtney.. 7-7 236 33.7 40-110 .364 10-32 .313 41-52 .788 10 24 34 4.9 16 0 44 36 1 10 131 18.7
15 CLARKE, Rotnei..... 20-19 708 35.4 109-226 .482 73-153 .477 57-69 .826 4 48 52 2.6 20 0 30 25 1 21 348 17.4
33 POWELL, Marshawn... 21-21 645 30.7 127-247 .514 6-27 .222 61-98 .622 45 98 143 6.8 57 1 27 37 29 22 321 15.3
00 WASHINGTON, Mike... 19-18 475 25.0 88-175 .503 6-24 .250 70-103 .680 33 81 114 6.0 65 3 18 36 23 13 252 13.3
02 FARMER, Jemal...... 21-16 454 21.6 49-115 .426 3-13 .231 43-58 .741 31 56 87 4.1 48 2 26 33 6 13 144 6.9
14 WELSH, Stef........ 18-0 388 21.6 37-108 .343 15-56 .268 26-38 .684 10 26 36 2.0 33 0 51 31 0 10 115 6.4
23 NOBLES, Julysses... 19-14 390 20.5 24-63 .381 7-21 .333 26-43 .605 3 30 33 1.7 35 1 63 39 0 23 81 4.3
31 SANCHEZ, Michael... 4-0 58 14.5 3-11 .273 0-1 .000 10-17 .588 3 4 7 1.8 12 1 3 7 0 2 16 4.0
12 BRITT, Marcus...... 15-7 320 21.3 20-50 .400 8-24 .333 6-8 .750 9 28 37 2.5 27 1 29 11 1 10 54 3.6
05 BRYANT, Glenn...... 19-0 188 9.9 20-43 .465 5-18 .278 6-15 .400 11 36 47 2.5 17 0 6 4 14 2 51 2.7
21 JOHNSON, Delvon.... 21-3 264 12.6 21-43 .488 0-0 .000 8-15 .533 20 23 43 2.0 33 1 1 8 10 6 50 2.4
40 LAY, Cody.......... 1-0 2 2.0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
01 MITCHELL, Brandon.. 4-0 34 8.5 2-10 .200 0-4 .000 1-2 .500 0 5 5 1.3 6 0 2 1 0 0 5 1.3
25 COX, Stephen....... 15-0 86 5.7 1-4 .250 0-0 .000 6-10 .600 4 9 13 0.9 11 0 5 3 1 6 8 0.5
50 ROBERTS, Chris..... 1-0 2 2.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 39 36 75 3.6 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4250 542-1209 .448 133-374 .356 361-528 .684 223 504 727 34.6 382 10 305 274 86 139 1578 75.1
Opponents.......... 21 4250 532-1287 .413 154-428 .360 326-451 .723 289 518 807 38.4 424 - 265 289 93 129 1544 73.5
TEAM STATISTICS AR OPP DATE OPPONENT W/L SCORE ATTEND
-------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING................. 1578 1544 11-13-09 ALCORN ST. W 130-68 12067
Points per game....... 75.1 73.5 11-17-09 vs Louisville L 66-96 -
Scoring margin........ +1.6 - 11-20-09 APPALACHIAN STATE W OT 81-72 11958
FIELD GOALS-ATT......... 542-1209 532-1287 11-24-09 MORGAN ST. L 94-97 13599
Field goal pct........ .448 .413 11-27-09 ETSU L 85-94 13794
3 POINT FG-ATT.......... 133-374 154-428 11-29-09 S. ALABAMA L 61-74 13405
3-point FG pct........ .356 .360 12-02-09 at Oklahoma L 47-67 10612
3-pt FG made per game. 6.3 7.3 12-05-09 MISS. VALLEY ST. W 91-54 13474
FREE THROWS-ATT......... 361-528 326-451 12-07-09 DELAWARE ST. W 71-53 13405
Free throw pct........ .684 .723 12-16-09 ALABAMA ST. W 76-51 13507
F-Throws made per game 17.2 15.5 12-19-09 STEPHEN F. AUSTIN W 72-69 13641
REBOUNDS................ 727 807 12-22-09 MISSOURI ST. W OT 66-62 14194
Rebounds per game..... 34.6 38.4 12-30-09 BAYLOR L 47-70 11162
Rebounding margin..... -3.8 - 01-02-10 UAB L 72-73 12106
ASSISTS................. 305 265 01-05-10 TEXAS L 85-96 12865
Assists per game...... 14.5 12.6 *01-14-10 at Mississippi State L 80-82 8339
TURNOVERS............... 274 289 *01-16-10 ALABAMA W 71-59 13332
Turnovers per game.... 13.0 13.8 *01-21-10 FLORIDA L 66-71 13673
Turnover margin....... +0.7 - *01/23/09 at Kentucky L 70-101 24356
Assist/turnover ratio. 1.1 0.9 *01-28-10 MISS. ST. W 67-62 12803
STEALS.................. 139 129 *01/31/10 at Ole Miss W 80-73 8719
Steals per game....... 6.6 6.1
BLOCKS.................. 86 93
Blocks per game....... 4.1 4.4
ATTENDANCE.............. 208985 52026
Home games-Avg/Game... 16-13062 4-13006
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Arkansas................. 755 803 20 - 1578
Opponents................ 749 788 7 - 1544
2006-07 Season Statistics || 2007-08 Season Statistics || 2008-09 Season Statistics ||
2003-04 Season Statistics || 2004-05 Season Statistics || 2005-06 Season Statistics ||
2000-01 Season Statistics || 2001-02 Season Statistics || 2002-03 Season Statistics ||